| Administration | ||
| name | title | phone # |
| Michelle Amberg | City Manager | 336-2247 x 211 |
| Nancy Bryant | City Recorder | 336-2247 x 211 |
| Jed Cohen | Contract Planner | 336-2247 x 213 |
| Josephine Ward | Assistant City Recorder | 336-2247 x206 |
| Arlene Inukai | Planning Assistant | 336-2247 x 213 |
| Celeste Mathews | Community Events and Business Relations Specialist | 336-2247 x 215 |
| Polly Chavarria | Treasurer | 336-2247 x 212 |
| Carma McCaslin | Accounting Clerk | 336-2247 x 204 |
| Brenda Brown | Utility Clerk | 336-2247 x 205 |
| Bruce Parsons | Municipal Judge | 336-3211 |
| Art Lambrecht | Maintenance | 336-2247 x 208 |
| Public Works | ||
| name | title | phone # |
| Adam Denlinger | Public Works Director | 336-2247 x 207 |
| Arlene Inukai | Secretary | 336-2247 x 213 |
| Dave Inman | PW Superintendent | 336-2247 x 201 |
| Robert Meade | Maintenance | 336-1243 |
| Teresa Methvin | Maintenance | 336-1243 |
| Pat Hill | Equipment Maintenance | 336-1243 |
| Eric Moss | Maintenance | 336-1243 |
| Mike Wallace | Maintenance | 336-1243 |
| Dennis Chavarria | Grounds Maintenance | 336-1243 |
| Harold Sutherland | Maintenance (PT) | 336-1243 |
| Linda Hughes | Water Plant Senior Operator | 336-2610 |
| Bill Montgomery | Water Plant Operator/Maintenance | 336-2610 |
| Gary Utiger | Wastewater Treament Plant Senior Operator | 336-2138 |
| Dale Vannatta | Wastewater Treament Plant Operator/Maint. | 336-2138 |
| Shannon Monroe | Maintenance | 336-1243 |
| Caleb Stokes | Maintenance | 336-1243 |
| Library & Recreation | ||
| name | title | phone # |
| Peter Rayment | Library/Recreation Director | 336-3132 |
| Lisa Miller | Assistant Library Director | 336-3132 |
| Andrea Haller | Library Assistant Cataloger | 336-3132 |
| Michele Christensen | Library Assistant |
336-3132 |
Stephanie Frenock / Melany Hicks |
Pool Manager | 336-3181 |
| Susan Lockler | Lifeguard | 336-3181 |
| Nathan Emmett | Lifeguard |
336-3181 |
| Fire | ||
| name | title | phone # |
| Will Ewing | Fire Chief | 336-3311 |
| Tony Monroe | Training Officer | 336-3311 |
| Larry Robeson | Staff Captain | 336-3311 |
| Police | ||
| name | title | phone # |
| Michael Helton | Police Chief | 336-5555 |
| David Enyeart | Detective | 336-5555 |
| Stephen Delamore | Officer | 336-5555 |
| Michael Pace | Officer | 336-5555 |
| Tom Harrison | Officer | 336-5555 |
| Jeremy Gautney | Officer | 336-5555 |
| Desmond Harpster | Officer | 336-5555 |
| Brian Willard | Officer | 336-5555 |
| Jeff Wagner | Officer | 336-5555 |
| Maria Waldrip | Dispatch Supervisor/Admin. Asst. | 336-5555 |
| Pene Coll | Dispatch | 336-5555 |
| Kyrene Sorby | Dispatch | 336-5555 |
| Natasha Profitt | Dispatch | 336-5555 |
| Cassie Griffith | Dispatch | 336-5555 |